2013 Winners & Shortlists
| WINNERS | SHORTLIST | ALL ENTRIES | |
|---|---|---|---|
| Branded Content & Entertainment | View Winners | View Shortlist | View Entry List |
| Craft: Film | View Winners | View Shortlist | View Entry List |
| Craft: Print & Poster | View Winners | View Shortlist | View Entry List |
| Design | View Winners | View Shortlist | View Entry List |
| Direct | View Winners | View Shortlist | View Entry List |
| Film | View Winners | View Shortlist | View Entry List |
| Integrated | View Winners | View Shortlist | View Entry List |
| Interactive | View Winners | View Shortlist | View Entry List |
| Media | View Winners | View Shortlist | View Entry List |
| Mobile | View Winners | View Shortlist | View Entry List |
| Outdoor | View Winners | View Shortlist | View Entry List |
| PR | View Winners | View Shortlist | View Entry List |
| View Winners | View Shortlist | View Entry List | |
| Promo & Activation | View Winners | View Shortlist | View Entry List |
| Radio | View Winners | View Shortlist | View Entry List |
Special Awards Young Lynx Integrated Competition
*All times are for Dubai




