Entries open: 27 October 2022
First late fee applies: After 15 December 2022
Second fee applies: After 19 January 2023
Final deadline: 2 February 2023
Dubai Lynx Award Show: 15 March 2023
If you are concerned that you won’t meet the final deadline on 2 February 2023, please get in touch.
Dubai Lynx Award - fees in USD | Fee until 15 December 2022 | Fee after 15 December 2022 | Fee after 19 January 2023 |
---|---|---|---|
Brand Experience & Activation | $600 | $730 | $790 |
Creative Commerce | $600 | $730 | $790 |
Creative Effectiveness | $905 | $1,035 | $1,095 |
Creative Strategy | $600 | $730 | $790 |
Design | $545 | $675 | $735 |
Digital | $905 | $1,035 | $1,095 |
Direct | $600 | $730 | $790 |
Entertainment | $790 | $920 | $980 |
Film | $790 | $920 | $980 |
Film Craft | $790 | $920 | $980 |
Glass: The Award for Change | $545 | $675 | $735 |
Healthcare | $600 | $730 | $790 |
Industry Craft | $545 | $675 | $735 |
Integrated | $905 | $1,035 | $1,095 |
Media | $600 | $730 | $790 |
Mobile | $600 | $730 | $790 |
Outdoor | $545 | $675 | $735 |
PR | €600 | $730 | $790 |
Print & Publishing | $545 | $675 | $735 |
Radio & Audio | $545 | $675 | $735 |
Social & Influencer | $600 | $730 | $790 |
Dubai Lynx Award - fees in AED | Fee until 15 December 2022 | Fee after 15 December 2022 | Fee after 19 January 2023 |
---|---|---|---|
Brand Experience & Activation | 2,205 | 2,680 | 2,905 |
Creative Commerce | 2,205 | 2,680 | 2,905 |
Creative Effectiveness | 3,325 | 3,800 | 4,025 |
Creative Strategy | 2,205 | 2,680 | 2,905 |
Design | 2,000 | 2,475 | 2,700 |
Digital | 3,325 | 3,800 | 4,025 |
Direct | 2,205 | 2,680 | 2,905 |
Entertainment | 2,900 | 3,375 | 3,600 |
Film | 2,900 | 3,375 | 3,600 |
Film Craft | 2,900 | 3,375 | 3,600 |
Glass: The Award for Change | 2,000 | 2,475 | 2,700 |
Healthcare | 2,205 | 2,680 | 2,905 |
Industry Craft | 2,000 | 2,475 | 2,700 |
Integrated | 3,325 | 3,800 | 4,025 |
Media | 2,205 | 2,680 | 2,905 |
Mobile | 2,205 | 2,680 | 2,905 |
Outdoor | 2,000 | 2,475 | 2,700 |
PR | 2,205 | 2,680 | 2,905 |
Print & Publishing | 2,000 | 2,475 | 2,700 |
Radio & Audio | 2,000 | 2,475 | 2,700 |
Social & Influencer | 2,205 | 2,680 | 2,905 |
All prices are: (i) exclusive of sales taxes (including, but not limited to VAT); and (ii) subject to local taxes (where appropriate) which cannot be deducted from any payments due. All invoice amounts must be paid in full, free of any deductions (including but not limited to, withholding taxes and/or bank charges).
You shall make all payments without withholding or deduction of, or in respect of, any tax unless required by law. If any such withholding or deduction is required, you shall, when making the payment to which the withholding or deduction relates, pay to us such additional amount as will ensure that we receive the same total amount that it would have received if no such withholding or deduction had been required.
This helpful summary is only a guide to the key points about refunds/cancellations. It is not a substitute for reading the full rules of entering, terms & conditions, refunds/cancellations and our policies on ineligible and "scam" entries, which can all be downloaded in Entry Kit 3.
Entrant withdraws on or before 15 December 2022 – receiving a refund
Entrant withdraws after 15 December 2022 – not receiving a refund
Shortlists will be announced on dubailynx.com on 14 March 2023.
Winners will be announced on dubailynx.com on 15 March 2023.